연도 | 날짜 | 가격 | 평균 |
2015 |
2015/01/04 | ₩298,071 |
₩301,254 |
2015/02/01 | ₩256,075 | ||
2015/03/01 | ₩293,566 | ||
2015/04/05 | ₩294,013 | ||
2015/05/03 | ₩271,178 | ||
2015/06/07 | ₩251,460 | ||
2015/07/05 | ₩306,779 | ||
2015/08/02 | ₩318,852 | ||
2015/09/06 | ₩270,593 | ||
2015/10/04 | ₩268,809 | ||
2015/11/01 | ₩367,159 | ||
2015/12/01 | ₩418,496 | ||
2016 |
2016/01/01 | ₩511,513 |
₩634,108 |
2016/02/01 | ₩445,952 | ||
2016/03/01 | ₩530,588 | ||
2016/04/01 | ₩478,586 | ||
2016/05/01 | ₩523,399 | ||
2016/06/01 | ₩636,540 | ||
2016/07/01 | ₩778,562 | ||
2016/08/01 | ₩669,018 | ||
2016/09/01 | ₩639,834 | ||
2016/10/01 | ₩677,861 | ||
2016/11/01 | ₩836,995 | ||
2016/12/01 | ₩880,446 | ||
2017 |
2017/01/01 | ₩1,196,952 |
₩3,750,058 |
2017/02/01 | ₩1,143,598 | ||
2017/03/01 | ₩1,401,671 | ||
2017/04/01 | ₩1,221,886 | ||
2017/05/01 | ₩1,632,237 | ||
2017/06/01 | ₩2,712,906 | ||
2017/07/01 | ₩2,774,087 | ||
2017/08/01 | ₩3,061,512 | ||
2017/09/01 | ₩5,540,215 | ||
2017/10/01 | ₩5,030,563 | ||
2017/11/01 | ₩7,529,557 | ||
2017/12/01 | ₩11,755,515 | ||
2018 |
2018/01/01 | ₩14,359,176 |
₩8,626,273 |
2018/02/01 | ₩9,655,863 | ||
2018/03/01 | ₩11,788,841 | ||
2018/04/01 | ₩7,231,718 | ||
2018/05/01 | ₩9,730,212 | ||
2018/06/01 | ₩8,045,432 | ||
2018/07/01 | ₩7,076,581 | ||
2018/08/01 | ₩8,505,823 | ||
2018/09/01 | ₩8,015,465 | ||
2018/10/01 | ₩7,310,630 | ||
2018/11/01 | ₩7,162,693 | ||
2018/12/01 | ₩4,632,838 | ||
2019 |
2019/01/01 | ₩4,261,510 |
₩8,294,530 |
2019/02/01 | ₩3,843,125 | ||
2019/03/01 | ₩4,288,259 | ||
2019/04/01 | ₩4,690,004 | ||
2019/05/01 | ₩6,202,705 | ||
2019/06/01 | ₩10,176,335 | ||
2019/07/01 | ₩12,277,949 | ||
2019/08/01 | ₩12,439,213 | ||
2019/09/01 | ₩11,818,954 | ||
2019/10/01 | ₩10,009,664 | ||
2019/11/01 | ₩10,777,016 | ||
2019/12/01 | ₩8,749,626 | ||
2020 |
2020/01/01 | ₩8,289,878 |
₩12,456,647 |
2020/02/01 | ₩11,221,368 | ||
2020/03/01 | ₩10,229,481 | ||
2020/04/01 | ₩8,236,455 | ||
2020/05/01 | ₩10,815,421 | ||
2020/06/01 | ₩12,488,586 | ||
2020/07/01 | ₩11,103,660 | ||
2020/08/01 | ₩14,105,746 | ||
2020/09/01 | ₩14,142,301 | ||
2020/10/01 | ₩12,342,009 | ||
2020/11/01 | ₩15,626,114 | ||
2020/12/01 | ₩20,878,747 | ||
2021 |
2021/01/01 | ₩31,907,759 |
₩41,360,919 |
2021/02/01 | ₩37,470,557 | ||
2021/03/01 | ₩54,704,441 | ||
2021/04/01 | #N/A | ||
2021/05/01 | #N/A | ||
2021/06/01 | #N/A | ||
2021/07/01 | #N/A | ||
2021/08/01 | #N/A | ||
2021/09/01 | #N/A | ||
2021/10/01 | #N/A | ||
2021/11/01 | #N/A | ||
2021/12/01 | #N/A |
연단위 평균가격을 표로 만들어봄
장기투자는 비트만한게 없다
이상한 알트사지말고 비트삽시다
댓글 0개
2021.03.08 18:03:06